Skip to content
BTC$64,184 +0.80% ETH$1,872 +0.40% MCAP $2.18T -0.12%

Markets

Total Market Cap

$2.18T
-0.12%

24h Volume

$97.84B

BTC Dominance

58.8%

ETH Dominance

10.5%

Fear & Greed

25
Extreme Fear

Coins Tracked

14,471

Updated 2 min ago Source: CoinLore

# Coin Price 24h 7d Market Cap 7d Chart
1 Bitcoin BTC $64,184 +0.80% +0.70% $1.29T
2 Ethereum ETH $1,872 +0.40% -2.20% $225.90B
3 Tether USDT $0.9993 0.00% 0.00% $183.16B
4 BNB BNB $593.39 +0.50% +4.00% $79.02B
5 USDC USDC $0.9997 0.00% 0.00% $72.18B
6 XRP XRP $1.08 -0.10% +1.60% $67.30B
7 Solana SOL $74.05 +0.40% +0.10% $43.05B
8 TRON TRX $0.3273 -0.40% +1.00% $31.06B
9 Figure Heloc FIGR_HELOC $1.00 -0.20% +0.10% $21.01B
10 Hyperliquid HYPE $55.24 +2.00% +0.10% $12.29B
11 Dogecoin DOGE $0.0703 +0.20% -0.60% $10.92B
12 USDS USDS $0.9999 0.00% 0.00% $9.84B
13 LEO Token LEO $9.77 +0.20% +0.20% $8.99B
14 Rain RAIN $0.0125 -2.10% -9.60% $8.65B
15 Zcash ZEC $504.40 +4.20% +7.90% $8.47B
16 Cardano ADA $0.1940 -0.20% +21.60% $7.25B
17 Monero XMR $353.37 -2.10% +4.70% $6.64B
18 WhiteBIT Coin WBT $55.53 +0.40% -0.60% $6.55B
19 Chainlink LINK $8.19 -0.30% -2.00% $6.13B
20 Stellar XLM $0.1695 -1.20% -1.50% $5.81B
21 Dai DAI $0.9998 0.00% 0.00% $4.57B
22 Bitcoin Cash BCH $213.40 -0.10% +0.10% $4.28B
23 Canton CC $0.1081 -4.00% -8.00% $4.24B
24 USD1 USD1 $0.9994 0.00% +0.10% $3.99B
25 Ethena USDe USDE $0.9998 0.00% 0.00% $3.88B
26 Gram (prev. Toncoin) GRAM $1.39 -1.80% -4.80% $3.81B
28 Global Dollar USDG $1.00 0.00% +0.10% $3.47B
27 Litecoin LTC $44.81 +1.30% -3.50% $3.47B
29 Hedera HBAR $0.0698 -0.70% +2.30% $3.05B
30 Circle USYC USYC $1.13 -0.10% +0.10% $3.00B
31 Shiba Inu SHIB $0.00000499 -0.70% +8.30% $2.94B
32 Avalanche AVAX $6.70 +2.10% +2.00% $2.89B
33 Sui SUI $0.6944 +0.60% +0.70% $2.83B
34 PayPal USD PYUSD $0.9997 0.00% 0.00% $2.72B
35 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.70B
36 Cronos CRO $0.0546 -0.50% -2.40% $2.58B
37 Tether Gold XAUT $4,067 +0.60% +1.20% $2.49B
38 Uniswap UNI $3.86 -0.90% +0.20% $2.41B
39 NEAR Protocol NEAR $1.73 +0.10% +6.10% $2.26B
40 Ondo US Dollar Yield USDY $1.14 0.00% +0.10% $2.15B
41 Bittensor TAO $196.48 +3.80% +2.40% $1.89B
42 Ondo ONDO $0.3744 +0.70% -6.90% $1.82B
43 OKB OKB $86.76 +1.00% +0.30% $1.82B
44 PAX Gold PAXG $4,075 +0.60% +1.30% $1.80B
45 World Liberty Financial WLFI $0.0547 -1.10% -0.80% $1.74B
46 Aster ASTER $0.6057 +1.00% -2.40% $1.63B
47 HTX DAO HTX $0.0000018 +0.20% +1.90% $1.62B
48 USDD USDD $0.9984 +0.10% 0.00% $1.59B
49 MemeCore M $1.17 +1.00% +3.20% $1.56B
50 Ripple USD RLUSD $1.00 0.00% 0.00% $1.55B

Updated 2 min ago Source: CoinGecko

25
Extreme Fear
+1.00% pts vs 30d ago

Delayed Updated 28 min ago Source: Alternative.me