Skip to content
BTC$64,343 +0.78% ETH$1,878 +0.56% MCAP $2.18T -0.37%

Markets

Total Market Cap

$2.18T
-0.37%

24h Volume

$98.91B

BTC Dominance

59.0%

ETH Dominance

10.6%

Fear & Greed

25
Extreme Fear

Coins Tracked

14,471

Updated 1 min ago Source: CoinLore

# Coin Price 24h 7d Market Cap 7d Chart
1 Bitcoin BTC $64,343 +0.78% +1.34% $1.28T
2 Ethereum ETH $1,878 +0.56% -0.39% $229.78B
3 Tether USDT $0.9984 -0.18% -0.07% $183.93B
4 Binance Coin BNB $594.16 +0.46% +4.98% $82.70B
5 USD Coin USDC $1.00 -0.02% -0.05% $74.02B
6 XRP XRP $1.08 -0.26% +2.05% $64.48B
7 Solana SOL $74.34 +0.70% +1.27% $40.38B
8 TRON TRX $0.3280 -0.25% +0.59% $31.05B
9 Hyperliquid HYPE $55.58 +1.94% +0.66% $18.56B
10 Staked Ether STETH $1,877 +0.49% -0.32% $16.05B
11 Ethena USDe USDE $1.00 0.00% -0.01% $14.08B
12 Dogecoin DOGE $0.0704 -0.08% +0.23% $11.84B
13 Zcash ZEC $505.99 +4.32% +7.90% $8.21B
14 Wrapped Bitcoin WBTC $64,342 +0.90% +2.20% $8.20B
15 Wrapped stETH WSTETH $2,330 +0.57% -0.21% $7.31B
16 Cardano ADA $0.1933 -0.58% +22.72% $6.92B
17 Wrapped Beacon ETH WBETH $2,070 +0.58% -0.35% $6.76B
18 Monero XMR $354.11 -2.33% +3.75% $6.53B
19 WETH WETH $1,878 +0.28% -0.40% $6.34B
20 ChainLink LINK $8.21 -0.13% -1.46% $5.57B
21 Stellar XLM $0.1702 -1.17% -1.04% $5.51B
22 Dai DAI $0.9999 +0.10% -0.03% $5.36B
23 Bitcoin Cash BCH $213.75 -0.20% +0.43% $4.27B
24 TON Coin TON $1.39 -21.76% -21.76% $3.54B
25 Litecoin LTC $44.93 +1.15% -3.07% $3.43B
26 Hedera Hashgraph HBAR $0.0701 -0.77% +3.22% $2.97B
27 Shiba Inu SHIB $0.000005 -0.73% +7.64% $2.94B
28 Avalanche AVAX $6.72 +2.28% +4.38% $2.84B
29 Sui SUI $0.6980 +0.62% +2.33% $2.49B
30 Uniswap UNI $3.88 -1.23% +4.77% $2.44B
31 NEAR Protocol NEAR $1.74 -0.05% +3.76% $2.18B
32 Bittensor TAO $198.24 +3.72% +5.67% $1.97B
33 OKB OKB $86.92 +1.01% +1.18% $1.83B
34 BFUSD BFUSD $0.9989 +0.01% -0.01% $1.66B
35 Maker MKR $1,814 0.00% 0.00% $1.62B
36 Mumu the Bull (SOL) MUMU $0.000703 -6.44% -8.53% $1.61B
37 Tether Gold XAUT $4,065 +0.46% +0.68% $1.53B
38 PayPal USD PYUSD $1.00 0.00% 0.00% $1.39B
39 Aave AAVE $90.58 -2.60% -7.05% $1.38B
40 World Liberty Financial WLFI $0.0545 -0.98% -0.25% $1.34B
41 Mantle MNT $0.4018 +1.23% +0.25% $1.31B
42 Polkadot DOT $0.8453 +3.16% +11.09% $1.29B
43 Pepe PEPE $0.000003 -0.50% +4.10% $1.23B
44 Ondo ONDO $0.3773 +0.91% -3.34% $1.19B
45 PAX Gold PAXG $4,072 +0.42% +0.77% $1.18B
46 First Digital USD FDUSD $0.9979 +0.01% -0.06% $1.15B
47 Internet Computer (IOU) ICP $2.11 +0.09% +0.98% $1.14B
48 Bitget Token BGB $1.62 +0.40% -2.98% $1.12B
49 JUST JST $0.1062 +0.83% +3.22% $1.05B
50 Aster ASTER $0.6067 +0.86% -2.71% $1.03B

Updated 1 min ago Source: CoinLore

25
Extreme Fear
+1.00% pts vs 30d ago

Delayed Updated 43 min ago Source: Alternative.me